Corn Bids

NEW – We accept wet corn into the Port of Prescott. Call us now 1-866-972-6866.

Location:

View grading discount schedule - Chatham and Tiverton
View grading discount schedule - Johnstown

Unit of Measure: Bushels Metric Tonnes

Please Note: GreenField Ethanol Inc./Commercial Alcohols can receive ONLY EUROPEAN UNION APPROVED corn at the Chatham and Tiverton plants. All varieties of corn are accepted at the Johnstown plant.

Chatham Print this chart
Shipment Period Future Month Used Futures
Market Close
Basis Total

July 1 - 30, 2010 September, 2010 $0.35 CDN  
August 1 - 31, 2010 September, 2010 $0.40 CDN  
September 1 - 31, 2010 December, 2010 $0.45 CDN  
October 1 - 15, 2010 December, 2010 $-0.15 CDN  
October 16 - 31, 2010 December, 2010 $-0.15 CDN  
November 1 - 30, 2010 December, 2010 $-0.15 CDN  
December 1 - 31, 2010 March, 2011 $-0.15 CDN  
January 1 - 31, 2011 March, 2011 $-0.10 CDN  
February 1 - 28, 2011 March, 2011 $-0.05 CDN  
March 1 - 30, 2011 May, 2011 $-0.05 CDN  

Johnstown Print this chart
Shipment Period Future Month Used Futures
Market Close
Basis Total

April 1 - 30, 2010 May, 2010 $0.60 CDN  
May 1 - 30, 2010 July, 2010 $0.60 CDN  
June 1 - 30, 2010 July, 2010 $0.65 CDN  
July 1 - 31, 2010 September, 2010 $0.65 CDN  
August 1 - 31, 2010 September, 2010 $0.70 CDN  
September 1 - 31, 2010 December, 2010 $0.70 CDN  
October 1 - 15, 2010 December, 2010 $0.25 CDN  
October 16 - 31, 2010 December, 2010 $0.25 CDN  
November 1 - 30, 2010 December, 2010 $0.25 CDN  
December 1 - 31, 2010 March, 2011 $0.25 CDN  
January 1 - 31, 2011 March, 2011 $0.30 CDN  
February 1 - 28, 2011 March, 2011 $0.35 CDN  
March 1 - 31, 2011 May, 2011 $0.35 CDN  

Tiverton Print this chart
Shipment Period Future Month Used Futures
Market Close
Basis Total